<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Most Searched Categories</title>
	<atom:link href="http://afternicdlsblog.com/2007/12/11/most-searched-categories/feed/" rel="self" type="application/rss+xml" />
	<link>http://afternicdlsblog.com/2007/12/11/most-searched-categories/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Apr 2009 01:35:37 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 10 Searched Domain Categories &#124; MG's blog</title>
		<link>http://afternicdlsblog.com/2007/12/11/most-searched-categories/#comment-46</link>
		<dc:creator>Top 10 Searched Domain Categories &#124; MG's blog</dc:creator>
		<pubDate>Fri, 14 Dec 2007 13:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://afternicdlsblog.com/2007/12/11/most-searched-categories/#comment-46</guid>
		<description>[...] saw this article on AfternicDLS blog, and i think it&#8217;s interesting specially for making bussines with domains. A lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] saw this article on AfternicDLS blog, and i think it&#8217;s interesting specially for making bussines with domains. A lot of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Popular Domain Sales Categories &#187; Domain News</title>
		<link>http://afternicdlsblog.com/2007/12/11/most-searched-categories/#comment-45</link>
		<dc:creator>Most Popular Domain Sales Categories &#187; Domain News</dc:creator>
		<pubDate>Fri, 14 Dec 2007 08:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://afternicdlsblog.com/2007/12/11/most-searched-categories/#comment-45</guid>
		<description>[...] present to you a slice of insight into the mind of what domain buyers want! As reported here on the AfternicDLS blog, here are the Top 10 most searched categories for domain names. Ranked by [...]</description>
		<content:encoded><![CDATA[<p>[...] present to you a slice of insight into the mind of what domain buyers want! As reported here on the AfternicDLS blog, here are the Top 10 most searched categories for domain names. Ranked by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Popular Domain Sales Categories</title>
		<link>http://afternicdlsblog.com/2007/12/11/most-searched-categories/#comment-44</link>
		<dc:creator>Most Popular Domain Sales Categories</dc:creator>
		<pubDate>Fri, 14 Dec 2007 08:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://afternicdlsblog.com/2007/12/11/most-searched-categories/#comment-44</guid>
		<description>[...] present to you a slice of insight into the mind of what domain buyers want! As reported here on the AfternicDLS blog, here are the Top 10 most searched categories for domain names. Ranked by [...]</description>
		<content:encoded><![CDATA[<p>[...] present to you a slice of insight into the mind of what domain buyers want! As reported here on the AfternicDLS blog, here are the Top 10 most searched categories for domain names. Ranked by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
